




Accessoires

| DN | 1SN | 1SC | 1SR | 2SL | 2SC | 2SN | 4SP | 4SH | R13 | R6H | |
| 06 | Code | 7921609 | 7921409 | 7921609 | 7921609 | 7921609 | 7921809 | 7922009 | |||
| Ressort | RPP16 | RPP14 | RPP16 | RPP16 | RPP16 | RPP18 | RPP20 | ||||
| Profil | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | ||||
| 08 | Code | 7921809 | 7921609 | 7921809 | 7921809 | 7921809 | 7921809 | ||||
| Ressort | RPP18 | RPP16 | RPP18 | RPP18 | RPP18 | RPP18 | |||||
| Profil | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | |||||
| 10 | Code | 7922009 | 7921809 | 7922009 | 7922009 | 7922009 | 7922209 | 7922209 | 7922509 | ||
| Ressort | RPP20 | RPP18 | RPP20 | RPP20 | RPP20 | RPP22 | RPP22 | RPP25 | |||
| Profil | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | |||
| 12 | Code | 7922209 | 7922209 | 7922209 | 7922209 | 7922209 | 7922509 | 7922509 | 7923039 | 7922239 | |
| Ressort | RPP22 | RPP22 | RPP22 | RPP22 | RPP22 | RPP25 | RPP28 | RPP30 | RPP22 | ||
| Profil | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 2 | 16 x 1 | ||
| 16 | Code | 7922509 | 7922509 | 7922509 | 7922509 | 7922809 | 7923009 | ||||
| Ressort | RPP25 | RPP25 | RPP25 | RPP25 | RPP28 | RPP30 | |||||
| Profil | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 1 | 16 x 2 | |||||
| 20 | Code | 7923009 | 7923009 | 7923009 | 7923009 | 7923309 | 7923509 | 7923509 | 79233509 | ||
| Ressort | RPP30 | RPP30 | RPP30 | RPP30 | RPP33 | RPP35 | RPP35 | RPP35 | |||
| Profil | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | |||
| 25 | Code | 7923809 | 7923809 | 7923809 | 7923809 | 7924009 | 7924209 | 7924209 | 79234209 | ||
| Ressort | RPP38 | RPP38 | RPP38 | RPP38 | RPP40 | RPP42 | RPP42 | RPP42 | |||
| Profil | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | |||
| 32 | Code | 7924509 | 7925009 | 7925509 | 7924809 | 79235509 | |||||
| Ressort | RPP45 | RPP50 | RPP55 | RPP48 | RPP55 | ||||||
| Profil | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | ||||||
| 40 | Code | 7925509 | 7926009 | 7926009 | 7925509 | 79236009 | |||||
| Ressort | RPP55 | RPP60 | RPP60 | RPP55 | RPP60 | ||||||
| Profil | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | ||||||
| 50 | Code | 7926509 | 7927009 | 7927509 | 7927009 | 79237509 | |||||
| Ressort | RPP65 | RPP70 | RPP75 | RPP70 | RPP75 | ||||||
| Profil | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 |
NOTA : Plusieurs types de protections sont disponibles, NOUS CONSULTER.
![]() |
RÉFÉRENCES : RRA.DN ou RAF.DN MATIÈRE : Acier. CARACTÉRISTIQUES :
UTILISATIONS :
|
NOTA : Pour Plus d'information, NOUS CONSULTER.
![]() |
MATIÈRE : Tissage de Fils de polyester à haute résistance. PARTICULARITÉS : Excellente résistance aux sollicitations mécaniques, ainsi qu'une excellente compatibilité avec les huiles hydrauliques, et des solvants organiques. |
UTILISATIONS :
| Code. Info | Largeur : Bande | D.N. | |
| GBJ.35 | 7963509 | 35 | 06 |
| GBJ.40 | 7964009 | 40 | 10 |
| GBJ.45 | 7964509 | 45 | |
| GBJ.50 | 7965009 | 50 | 12 |
| GBJ.55 | 7965509 | 55 | 16 |
| GBJ.65 | 7966509 | 65 | 20 |
| GBJ.80 | 7968009 | 80 | 25 |
| GBJ.120 | 7961209 | 120 | |
| GBJ.150 | 7961509 | 150 |
* Certains D.N. ne sont pas tenus en stock régulièrement, nous consulter.
CONDITIONNEMENT :
Rouleaux de longueurs variables (Mini : 50 mètres)
NOTA : En fonction des évolutions Techniques, les données ci-dessus peuvent être modifiées sans préavis. Photo non contractuelle.
![]() |
NORMES :
les normes entre parenthèses ne font l'objet d'une veille normative |
MATIÈRE :
Gaine en fibre de verre minérale enduite de caoutchouc de silicone étanche et ignifugé.
(Garantie sans amiante)
CARACTÉRISTIQUES :
UTILISATIONS :
| Code. Info | D.N. | |
| GAF.16 | 7951605 | 1SC06/08 - 2SC06/08 |
| GAF.22 | 7952205 | 1SC10/12 - 2SC10/12 |
| GAF.25 | 7952505 | 1SN16 - 2SC16 - 4SP10 |
| GAF.32 | 7953205 | 1SN20 - 2SC20 - 4SP12/16 |
| GAF.51 | 7955105 |
* Certains D.N. ne sont pas tenus en stock régulièrement, nous consulter.
CONDITIONNEMENT :
Svt Diamètres entre 5 et 30m, Nous consulter